A breakdown of Internet Ad Revenue Total for 2011:
2010 In billions |
2011 In billions |
Year-over- year change* |
|
Search | $11.7 | $14.8 | 26.6% |
Classifieds, directories | $2.6 | $2.6 | -0.7% |
Lead generation | $1.3 | $1.5 | 15.0% |
$0.2 | $0.2 | 9.2% | |
Mobile* | $0.6 | $1.6 | 149.0% |
Display | |||
Digital video | $1.4 | $1.8 | 28.8% |
Ad banners | $6.0 | $6.8 | 14.2% |
Sponsorships | $0.7 | $1.1 | 56.1% |
Rich media | $1.6 | $1,3 | -14.6% |
Display, total | $9.6 | $11.1 | 14.9% |
Total, Internet ad spending | $26.0 | $31.7 | 21.9% |
*Dollar amounts rounded to the nearest billion; percentage changes are calculated based on numbers rounded to the nearest thousands (000).
The $31B figure for 2011 represents a 22% increase in online ad sales, which is an exciting fact for online marketers and the Internet industry as a whole.
SOURCE: Interactive Advertising Bureau's Internet Advertising Report